4 TV's
Mar 04 2014 08:51:28 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC |
Mar 03 2014 15:28:13 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC |
Mar 03 2014 15:28:13 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC |
Jan 01 1970 00:00:19 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot from GUI/Configuration page ;CM-MAC=b8:16:19:f7:e2:b5;CMTS-MAC=60:73:5c:72:9b:79;CM-QOS=1.1;CM-VER=3.0; |
Feb 28 2014 17:42:51 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC |
Feb 18 2014 04:55:36 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC |
Feb 18 2014 04:55:36 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC |
Feb 17 2014 12:33:48 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC |
Feb 17 2014 12:33:48 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC |
Feb 17 2014 12:33:00 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC |
Feb 17 2014 12:31:02 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC |
Feb 17 2014 12:30:49 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC |
Feb 17 2014 12:29:31 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC |
Feb 17 2014 12:29:07 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC |
Feb 16 2014 14:27:20 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC |
Feb 16 2014 14:27:20 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC |
Downstream | Bonding Channel Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | |
Frequency | 795000000 Hz | 801000000 Hz | 807000000 Hz | 813000000 Hz | 819000000 Hz | 825000000 Hz | 831000000 Hz | 837000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 38 dB | 38 dB | 37 dB | 38 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 7 dBmV | 7 dBmV | 7 dBmV | 6 dBmV |
signal dosen't look to bad at the time modem docsis 3.0 motorola surfboard extreme cable modem model number SB6141 the white one not the OEM
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 2 | 1 | 3 | 4 |
Frequency | 23700000 Hz | 19900000 Hz | 28700000 Hz | 35300000 Hz |
Ranging Service ID | 852 | 852 | 852 | 852 |
Symbol Rate | 2.560 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 42 dBmV | 40 dBmV | 42 dBmV | 43 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM | [3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||||||
---|---|---|---|---|---|---|---|---|
Channel ID | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
Total Unerrored Codewords | 7942353254 | 7941626554 | 7941634726 | 7941642925 | 7941617972 | 7941619235 | 7941620226 | 7941621121 |
Total Correctable Codewords | 19 | 19 | 33 | 20 | 25 | 52 | 25 | 30 |
Total Uncorrectable Codewords | 492 | 1402 | 1401 | 1393 | 1567 | 1354 | 1462 | 1629 |